| Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keliang Zhao | 4 | 510 | 1/40 | 3/115 | 1/111 | 4/-- | 2/184 | 0/-- | 11/4 |
| 2 | Timothy Bollman | 3 | 265 | 2/70 | 1/97 | 3/38 | 1/-- | 1/-- | 0/-- | 8/3 |
| 3 | Kei Shun Ma | 3 | 282 | 1/44 | 1/54 | 1/184 | 0/-- | 1/-- | 2/-- | 6/3 |
| 4 | Eli Friedman | 3 | 490 | 1/116 | 1/61 | 5/233 | 0/-- | 0/-- | 0/-- | 7/3 |
| 5 | Taurin Tan-atichat | 3 | 526 | 1/96 | 2/136 | 1/274 | 0/-- | 0/-- | 0/-- | 4/3 |
| 6 | Andrew Chain | 3 | 580 | 3/181 | 3/98 | 1/221 | 3/-- | 0/-- | 0/-- | 10/3 |
| 7 | Aaron Barany | 3 | 679 | 4/116 | 1/90 | 7/293 | 0/-- | 1/-- | 0/-- | 13/3 |
| 8 | Iman Sadeghi | 2 | 130 | 0/-- | 1/43 | 1/87 | 0/-- | 7/-- | 0/-- | 9/2 |
| 9 | Rene Claus | 2 | 307 | 1/71 | 2/216 | 3/-- | 0/-- | 0/-- | 0/-- | 6/2 |
| 10 | Nathan Bales | 2 | 341 | 3/90 | 6/111 | 0/-- | 3/-- | 0/-- | 0/-- | 12/2 |
| 11 | Jerome Capelis | 2 | 422 | 6/249 | 2/53 | 2/-- | 1/-- | 0/-- | 0/-- | 11/2 |
| 12 | Ivan Yulaev | 2 | 432 | 4/224 | 1/148 | 5/-- | 0/-- | 0/-- | 0/-- | 10/2 |
| 13 | Erik Buchanan | 2 | 438 | 1/274 | 1/164 | 3/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| 14 | James Whiteside | 2 | 439 | 3/129 | 4/210 | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
| 15 | Elliott Slaughter | 2 | 563 | 1/138 | 9/265 | 0/-- | 0/-- | 0/-- | 0/-- | 10/2 |
| 16 | Jordan Rhee | 2 | 630 | 5/224 | 3/286 | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
| 17 | James Lintern | 1 | 54 | 0/-- | 1/54 | 2/-- | 0/-- | 4/-- | 0/-- | 7/1 |
| 18 | Caleb Crawford | 1 | 100 | 2/80 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/1 |
| 19 | Eric Levine | 1 | 277 | 8/-- | 4/217 | 4/-- | 0/-- | 0/-- | 0/-- | 16/1 |
| 20 | Ginny Tice | 1 | 290 | 0/-- | 4/230 | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 21 | Randy Liu | 1 | 300 | 5/-- | 4/240 | 2/-- | 0/-- | 0/-- | 0/-- | 11/1 |
| 22 | Andrew Prudhomme | 1 | 358 | 0/-- | 6/258 | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 23 | Dafna Bitton | 1 | 402 | 9/242 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/1 |
| 24 | Andreas Pamboris | 0 | 0 | 10/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/0 |
| 24 | Andreas Pitsillidis | 0 | 0 | 7/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/0 |
| 24 | Chris McFarland | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 24 | Dmitry Torba | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
| 24 | Hourieh Fakourfar | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 24 | Marios Papas | 0 | 0 | 6/-- | 3/-- | 2/-- | 0/-- | 0/-- | 0/-- | 11/0 |
| 24 | Paul Baumgart | 0 | 0 | 2/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
| 24 | Rachelle Fuhrer | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 24 | Talha Amin | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| Submitted/1st Yes/Total Yes | 91/40/18 | 79/43/22 | 45/38/9 | 14/--/0 | 19/184/1 | 2/--/0 | 250/50 |
note: The first entry in a pair like 3/140 is how many times the a candidate solution to the question was submitted by the contestant.
The second number, if it is there, is the time at which the student got the question correct.
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 06 20:13:40 PDT 2007